Nilphamari (Sadar) Health Office, Nilphamari | ||||
Facility Head | Class | Payscale | Total Posts | |
Upazila Health & Family Planning Officer (UH&FPO) | Class 1 | 6 | 1 | |
MLSS | Class 4 | 20 | 1 | |
Health Service | Class | Payscale | Total Posts | |
Jr. Consultant (Anesthesiology) | Class 1 | 7 | 1 | |
Medical Officer | Class 1 | 9 | 1 | |
Medical Technologist(Lab) | Class 3 | 11 | 1 | |
Medical Technologist (S.I.) | Class 3 | 11 | 1 | |
Medical Technologist (BCG/EPI) | Class 3 | 15 | 1 | |
TB & Leprosy Control Asstt. | Class 3 | 16 | 1 | |
MLSS | Class 4 | 20 | 1 | |
Administration | Class | Payscale | Total Posts | |
Head Asstt. Cum Accountant | Class 3 | 14 | 1 | |
Cashier | Class 3 | 14 | 1 | |
Store Keeper | Class 3 | 14 | 1 | |
Office Asstt. Cum Computer Operator | Class 3 | 16 | 1 | |
MLSS | Class 4 | 20 | 1 | |
Statistics | Class | Payscale | Total Posts | |
Statistician | Class 3 | 14 | 1 | |
Field Staff | Class | Payscale | Total Posts | |
Health Inspector | Class 3 | 14 | 4 | |
Asstt. Health Inspector | Class 3 | 15 | 11 | |
Health Asstt. | Class 3 | 16 | 58 | |
MLSS | Class 4 | 20 | 1 | |
Type of Other Facilities under UHFPO | Total | Level | Level | |
Total Number of Union Sub-Center (Table - I)* | 2 | Union Level | Union Level | |
Total Number of Union Health Center (Table - II)* | 13 | Union Level | Union Level | |
Total Number of Community Clinic (Table - III)* | 46 | Ward Level | Ward Level | |
Table - I (Organogram of Union Sub-Center) | ||||
Union Sub-Center | Class | Payscale | Total Posts | |
Medical Officer | Class 1 | 9 | 2 | |
Pharmacist | Class 3 | 11 | 2 | |
Sub Asstt. Community Medical Officer | Class 3 | 11 | 2 | |
MLSS | Class 4 | 20 | 2 | |
Table - II (Organogram of Union Health Center) | ||||
Union Health Center | Class | Payscale | Total Posts | |
Medical Officer | Class 1 | 9 | 13 | |
Sub Asstt. Community Medical Officer | Class 3 | 11 | 13 | |
Table - III (Organogram of Community Clinic) | ||||
Community Clinic | Class | Payscale | Total Posts | |
Community Health Care Provicder | Class 3 | 14 | 46 |
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস